尊敬的各位老师、同学:
大家好,感谢关注。亿兰特为您整理9月06日全网钙钛矿相关文献,点击DOI,文献一键阅读:
(征稿启事:欢迎作者分享文献解读,署原作名发表于第二日推送
)
*1. Stability of 2D and quasi-2D perovskite materials and devices | Communications Materials
Tik Lun Leung, Ishaq Ahmad, Ali Ashger Syed, Alan Man Ching Ng, Jasminka Popovi? & Aleksandra B. Djuri?i?* 2. Molecular Regulation of Perylenediimide and Fluorene‐Based Cathode Interfacial Materials for Efficient Inverted Perovskite Solar Cells | Advanced Materials Interfaces Tao Wu, Daizhe Wang, Xingjian Jiang, Xianxian Ge, Fengyun Guo, Tengling Ye, Shiyong Gao, Yong Zhang* 3. Efficient Semitransparent Perovskite Solar Cells Based on Thin Compact Vacuum Deposited CH3NH3PbI3 Films | Advanced Materials Interfaces Abhyuday Paliwal, Lorenzo Mardegan, Cristina Roldan-Carmona, Francisco Palazon, Ting-Yu Liu, Henk J. Bolink*4. Fabrication of Discontinuous Dendritic CH3NH3PbBr3 Perovskite Microdisk Arrays for Microlasers | Advanced Optical Materials Junhan Guo, Yang Tang, Longtao Li, Bin Liu, Ling Li, Fanwen Meng, Liang Qin*, Zhenbo Deng, Qiuhong Cui, Zhidong Lou, Yufeng Hu, Feng Teng, Yanbing Hou* 5. Organic–Inorganic Hybrid Cuprous‐Based Metal Halides for Warm White Light‐Emitting Diodes | Advanced Science Xuan Meng, Sujun Ji, Qiujie Wang, Xiaochen Wang, Tianxin Bai, Ruiling Zhang, Bin Yang, Yimeng Li, Zhipeng Shao, Junke Jiang, Ke-li Han, Feng Liu* 6. Long‐term Field Screening by Mobile Ions in Thick Metal Halide Perovskites: Understanding Saturation Currents | Rapid Research Letters Osbel Almora*, Daniel Miravet, Ilario Gelmetti, Germà Garcia-Belmonte* 7. Efficiency Potential and Voltage Loss of Inorganic CsPbI2Br Perovskite Solar Cells | Solar RRL Max Grischek*, Pietro Caprioglio, Jiahuan Zhang, Francisco Pe?a-Camargo, Kári Sveinbj?rnsson, Fengshuo Zu, Dorothee Menzel, Jonathan H. Warby, Jinzhao Li, Norbert Koch, Eva Unger, Lars Korte, Dieter Neher, Martin Stolterfoht*, Steve Albrecht*8. On the effective ionic radii for the tin(II) cation | ScienceDirect9. Thermally oxidized ultrathin copper film as low-cost hole-transport layer in planar perovskite solar cells | ScienceDirectArun Kumar, Sonia Rani, Naba Kumar Rana, Manas Ranjan Samantaray, Nikhil Chander, Dhriti Sundar Ghosh* 10. Enhancing the performance of perovskite light-emitting diodes via the insertion of NaCl | ScienceDirectQiaoli Niu, Weijie Qi, Zequan Zhang, Zhiyuan Zhang, Ling Zhang, Wenjin Zeng, Alexander V. Andrianov, Ruidong Xia*, Yonggang Min* 11. Improved optoelectronic performance from the internal secondary excitation of MAPbCl3-MAPbBr3 single crystal photodetectors | ScienceDirectXin Qiu, Yukun Wang*, Min Li, Lixiang Huang, Jia Yang, Guoxin Li, Xiaoxiao Zhang, Kai Xiao, Wenhong Sun*12. A review on BiI3 perovskites and composites for direct X-ray detection | ScienceDirectRitu Chaudhari, Chhaya Ravi Kant* 13. Black phosphorus quantum dots regulate electronic structure of perovskite catalyst for enhanced peroxodisulfate activation and non-radical decontamination | ScienceDirect
Shuo Li, Yanan Wu, Yongjie Zheng, Jun Ma, Heshan Zheng*, Shijie You*14. Recrystallization and grain growth by intense pulsed light with mixed solvent annealing for efficient perovskite solar cells | ScienceDirect
Seung Uk Kim, Min Ji Kwon, Jae-Woong Yu*15. Low-voltage-modulated perovskite/organic dual-band photodetectors for visible and near-infrared imaging | ScienceDirect
Yu Gao, Cong Zhao, Kai Pu, Miao He, Wanqing Cai, Man-Chung Tang, Feiyu Kang, Hin-Lap Yip*, Guodan Wei*16. A Large Inverse Photoconductance Based on an Asymmetric Van der Waals Bi-heterostructure | ScienceDirect
Yibo Chen, Haonan Jin, Tingting Yin, Rui Wan, Pengfei Ma, Louwen Zhang, Ziyu Chen, Yanan Ma, Haixia Li, Xianghui Zhang, Jun Su, Nishuang Liu, Zhi Zhang, Luying Li, Yihua Gao*, Yoshio Band* 17. First-principles calculations to investigate structural, elastic, electronic, thermodynamic, and thermoelectric properties of CaPd3B4O12 (B = Ti, V) perovskite | ScienceDirect
M.H.K. Rubel*, M.A. Hossain, M. Khalid Hossain*, K.M. Hossain, A.A. Khatun, M.M. Rahaman, Md. Ferdous Rahman, M.M. Hossain, J. Hossain 18. Opportunities and challenges of chiral perovskites for spin-LEDs | ScienceDirect
19. Multifunctional succinate additive for flexible perovskite solar cells with more than 23% power conversion efficiency | ScienceDirect
Minghao Li, Junjie Zhou, Liguo Tan, Hang Li, Yue Liu, Chaofan Jiang, Yiran Ye, Liming Ding, Wolfgang Tress, Chenyi Yi* 20. Photon-Induced Electron Transfer in Ligand-Stabilized Monoclinic CsPbBr3 and Alanine-Functionalized Graphene Heterostructures | The Journal of Physical Chemistry C Maria Mukhtar, Saima Bibi, Sule Erten Ela, Cagdas Yavuz, Muhammad Mubeen, Poshmal Sumreen, Muhammad Adnan Khalid, Anwar Ul-Hamid, and Azhar Iqbal* 21. Prospective on the Doping Engineering of Vacancy-Ordered Halide Double Perovskites for Enhanced Optoelectronic Properties | The Journal of Physical Chemistry C Miaoying Li, Xiaoyan Ren*, Lingrui Wang, Sanjun Wang, Liang Yang, Youlin Song, and Fei Wang*22. Competing Energy Transfer-Modulated Dual Emission in Mn2+-Doped Cs2NaTbCl6 Rare-Earth Double Perovskites | The Journal of Physical Chemistry Letters Yuanjie Chen, Ruosheng Zeng*, Qilin Wei, Shuai Zhang, Binbin Luo, Canxu Chen, Xiaoshan Zhu, Sheng Cao, Bingsuo Zou, and Jin Zhong Zhang*23. Great Influence of Organic Cation Motion on Charge Carrier Dynamics in Metal Halide Perovskite Unraveled by Unsupervised Machine Learning | The Journal of Physical Chemistry Letters Yulong Liu, Run Long*, and Wei-Hai Fang
24. Barrier Molecules Based on Formamidinium for Low-Dimensional Perovskite Solar Cells | Applied Energy Materials
Tehila Wallach, Tal Binyamin, Shir Yudco, Adva Shpatz Dayan, and Lioz Etgar*
25. Effects of Heteroatom and Extending the Conjugation on Linear Hole-Transporting Materials for Perovskite Solar Cells | Applied Energy MaterialsYing Wang, Nan Wu, Xianfu Zhang, Xuepeng Liu, Mingyuan Han, Rahim Ghadari, Fuling Guo, Yong Ding, Molang Cai, and Songyuan Dai*
26. Suppressing Nonradiative Recombination in Lead–Tin Perovskite Solar Cells through Bulk and Surface Passivation to Reduce Open Circuit Voltage Losses | Energy Letters
Kaicheng Zhang, Andreas Sp?th, Osbel Almora, Vincent M. Le Corre, Jonas Wortmann, Jiyun Zhang, Zhiqiang Xie, Anastasia Barabash, Maria S. Hammer, Thomas Heumüller, Jie Min, Rainer Fink, Larry Lüer, Ning Li*, and Christoph J. Brabec*
https://doi.org/10.1021/acsenergylett.2c01605
27. Regulating the Crystallization Kinetics and Lattice Strain of Lead-Free Perovskites with Perovskite Quantum Dots | Energy Letters
Minchao Qin, Yuhao Li, Yingguo Yang, Pok Fung Chan, Shiang Li, Zhaotong Qin, Xuyun Guo, Lei Shu, Ye Zhu, Zhiyong Fan, Chun-Jen Su*, and Xinhui Lu*
28. A Mechanistic Study of the Dopant-induced Breakdown in Halide Perovskites using Solid State Energy Storage Devices | Energy & Environmental Science Angus Mathieson, Wesley Dose, Hans-Georg Steinrück, Christopher J. Takacs, Sascha Feldmann, Raj Pandya, Alice Merryweather, David G. Mackanic, Akshay Rao, Felix Deschler and Michael De Volder
29. Perovskite photocatalysis: realizing long-lived charge-separated states at the interface of CsPbBr3 nanocrystals and functionalized ferrocene molecules | Journal of Materials Chemistry A
Siddharth Singh, Diksha Mittal, Vinithra Gurunarayanan, Ankita Sahu, Ramesh Ramapanicker and Vishal Govind Rao
https://doi.org/10.1039/D2TA05692E
30. Decreasing toxicity and increasing photoconversion efficiency by Sn-substitution of Pb in 5-ammonium valeric acid-based two-dimensional hybrid perovskite materials | Physical Chemistry Chemical Physics Hardik L Kagdada, Arnulf Materny and Dheeraj Kumar Singh 大家也可以将重点文章推荐给小编,小编这里进行推广,谢谢大家。
如有错误、遗漏或对文章编排有什么建议,欢迎您联系我们!